![](https://maxonassets.imgix.net/images/Certification_hero_banner.png?fm=webp&auto=format,compress&w=1920&h=1080&ar=16:9&fit=clip&crop=faces&q=10&blur=100)
Conformance Certifications
VPAT-Cinema 4D
Maxon Accessibility Conformance Report
Template Version 2.3Rev508
Date: July 5, 2024
Product Name: Cinema 4D
Product Description: Locally installed software for 3D modeling, animation and simulation.
Product Version Number: 2023+
Vendor Company Name: Maxon Computer GmbH
Vendor Contact Name: ?
Vendor Contact Telephone: ?
Evaluation Methods Used: Manual testing based on general product knowledge.
“Voluntary Product Accessibility Template” and “VPAT” are registered service marks of the Information Technology Industry Council (ITI)
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Supports | Some features are accessible only via non-text input, but have tooltips. |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | |
1.3.1 Info and Relationships (Level A) | Not Applicable | |
1.3.2 Meaningful Sequence (Level A) | Not Applicable | |
1.3.3 Sensory Characteristics (Level A) | Supports | |
1.4.1 Use of Color (Level A) | Supports | |
1.4.2 Audio Control (Level A) | Not Applicable | |
2.1.1 Keyboard (Level A) | Partially Supports | Some features are accessible and editable via keyboard. |
2.1.2 No Keyboard Trap (Level A) | Supports | |
2.2.1 Timing Adjustable (Level A) | Not Applicable | |
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | |
2.3.1 Three Flashes or Below Threshold (Level A) | Not Applicable | |
2.4.1 Bypass Blocks (Level A) | Not Applicable | |
2.4.2 Page Titled (Level A) | Not Applicable | |
2.4.3 Focus Order (Level A) | Not Applicable | |
2.4.4 Link Purpose (In Context) (Level A) | Not Applicable | |
3.1.1 Language of Page (Level A) | Does Not Support | No accessibility API or compatibility with screen readers. |
3.2.1 On Focus (Level A) | Supports | |
3.2.2 On Input (Level A) | Supports | |
3.3.1 Error Identification (Level A) | Supports | |
3.3.2 Labels or Instructions (Level A) | Supports | |
4.1.1 Parsing (Level A) | Not Applicable | |
4.1.2 Name, Role, Value (Level A) | Not Applicable |
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Not Applicable | |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | |
1.4.3 Contrast (Minimum) (Level AA) | Supports | |
1.4.4 Resize text (Level AA) | Supports | |
1.4.5 Images of Text (Level AA) | Not Applicable | |
2.4.5 Multiple Ways (Level AA) | Not Applicable | |
2.4.6 Headings and Labels (Level AA) | Supports | |
2.4.7 Focus Visible (Level AA) | Does Not Support | No accessibility API or compatibility with screen readers. |
3.1.2 Language of Parts (Level AA) | Does Not Support | No accessibility API or compatibility with screen readers. |
3.2.3 Consistent Navigation (Level AA) | Supports | Does not apply to application, but help docs support CN. |
3.2.4 Consistent Identification (Level AA) | Supports | Applicable to help docs. |
3.3.3 Error Suggestion (Level AA) | Partially Supports | Errors with input are auto-corrected. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Not Applicable |
Table 3: Success Criteria, Level AAA
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.6 Sign Language (Prerecorded) (Level AAA) | Not Applicable | |
1.2.7 Extended Audio Description (Prerecorded) (Level AAA) | Not Applicable | |
1.2.8 Media Alternative (Prerecorded) (Level AAA) | Not Applicable | |
1.2.9 Audio-only (Live) (Level AAA) | Not Applicable | |
1.4.6 Contrast Enhanced (Level AAA) | Does Not Support | 7:1 Contrast Level is not universal throughout. |
1.4.7 Low or No Background Audio (Level AAA) | Not Applicable | |
1.4.8 Visual Presentation (Level AAA) | Not Applicable | |
1.4.9 Images of Text (No Exception) Control (Level AAA) | Not Applicable | |
2.1.3 Keyboard (No Exception) (Level AAA) | Not Applicable | |
2.2.3 No Timing (Level AAA) | Not Applicable | |
2.2.4 Interruptions (Level AAA) | Not Applicable | |
2.2.5 Re-authenticating (Level AAA) | Not Applicable | |
2.3.2 Three Flashes (Level AAA) | Not Applicable | |
2.4.8 Location (Level AAA) | Not Applicable | |
2.4.9 Link Purpose (Link Only) (Level AAA) | Not Applicable | |
2.4.10 Section Headings (Level AAA) | Not Applicable | |
3.1.3 Unusual Words (Level AAA) | Not Applicable | |
3.1.4 Abbreviations (Level AAA) | Not Applicable | |
3.1.5 Reading Level (Level AAA) | Not Applicable | |
3.1.6 Pronunciation (Level AAA) | Not Applicable | |
3.2.5 Change on Request (Level AAA) | Not Applicable | |
3.3.5 Help (Level AAA) | Not Applicable | |
3.3.6 Error Prevention (All) (Level AAA) | Not Applicable |
Revised Section 508 Report
Chapter 3: Functional Performance Criteria (FPC)
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
302.1 Without Vision | Does Not Support | Vision is required. |
302.2 With Limited Vision | Does Not Support | Vision is required. |
302.3 Without Perception of Color | Supports | |
302.4 Without Hearing | Supports | |
302.5 With Limited Hearing | Supports | |
302.6 Without Speech | Supports | |
302.7 With Limited Manipulation | Partially Supports | All features can be accessed via mouse, but not keyboard. |
302.8 With Limited Reach and Strength | Supports | |
302.9 With Limited Language, Cognitive, and Learning Abilities | Does Not Support | Use of the application requires some knowledge of physics. |
Chapter 4: Hardware
Notes: Does not apply to our product.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
Heading cell – no response required | Heading cell – no response required | |
402.1 General | Heading cell – no response required | Heading cell – no response required |
402.2 Speech-Output Enabled | Heading cell – no response required | Heading cell – no response required |
402.2.1 Information Displayed On-Screen | ||
402.2.2 Transactional Outputs | ||
402.2.3 Speech Delivery Type and Coordination | ||
402.2.4 User Control | ||
402.2.5 Braille Instructions | ||
402.3 Volume | Heading cell – no response required | Heading cell – no response required |
402.3.1 Private Listening | ||
402.3.2 Non-private Listening | ||
402.4 Characters on Display Screens | ||
402.5 Characters on Variable Message Signs | ||
Heading cell – no response required | Heading cell – no response required | |
403.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
404.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
405.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
406.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
407.2 Contrast | ||
407.3 Input Controls | Heading cell – no response required | Heading cell – no response required |
407.3.1 Tactilely Discernible | ||
407.3.2 Alphabetic Keys | ||
407.3.3 Numeric Keys | ||
407.4 Key Repeat | ||
407.5 Timed Response | ||
407.6 Operation | ||
407.7 Tickets, Fare Cards, and Keycards | ||
407.8 Reach Height and Depth | Heading cell – no response required | Heading cell – no response required |
407.8.1 Vertical Reference Plane | ||
407.8.1.1 Vertical Plane for Side Reach | ||
407.8.1.2 Vertical Plane for Forward Reach | ||
407.8.2 Side Reach | ||
407.8.2.1 Unobstructed Side Reach | ||
407.8.2.2 Obstructed Side Reach | ||
407.8.3 Forward Reach | ||
407.8.3.1 Unobstructed Forward Reach | ||
407.8.3.2 Obstructed Forward Reach | ||
407.8.3.2.1 Operable Part Height for ICT with Obstructed Forward Reach | ||
407.8.3.2.2 Knee and Toe Space under ICT with Obstructed Forward Reach | ||
Heading cell – no response required | Heading cell – no response required | |
408.2 Visibility | ||
408.3 Flashing | ||
Heading cell – no response required | Heading cell – no response required | |
409.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
410.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
411.1 General | ||
Heading cell – no response required | Heading cell – no response required | |
412.2 Volume Gain | Heading cell – no response required | Heading cell – no response required |
412.2.1 Volume Gain for Wireline Telephones | ||
412.2.2 Volume Gain for Non-Wireline ICT | ||
412.3 Interference Reduction and Magnetic Coupling | Heading cell – no response required | Heading cell – no response required |
412.3.1 Wireless Handsets | ||
412.3.2 Wireline Handsets | ||
412.4 Digital Encoding of Speech | ||
412.5 Real-Time Text Functionality | ||
412.6 Caller ID | ||
412.7 Video Communication | ||
412.8 Legacy TTY Support | Heading cell – no response required | Heading cell – no response required |
412.8.1 TTY Connectability | ||
412.8.2 Voice and Hearing Carry Over | ||
412.8.3 Signal Compatibility | ||
412.8.4 Voice Mail and Other Messaging Systems | ||
Heading cell – no response required | Heading cell – no response required | |
413.1.1 Decoding and Display of Closed Captions | ||
413.1.2 Pass-Through of Closed Caption Data | ||
Heading cell – no response required | Heading cell – no response required | |
414.1.1 Digital Television Tuners | ||
414.1.2 Other ICT | ||
Heading cell – no response required | Heading cell – no response required | |
415.1.1 Caption Controls | ||
415.1.2 Audio Description Controls |
Chapter 5: Software
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
501.1 Scope – Incorporation of WCAG 2.0 AA | See WCAG 2.0 section | See information in WCAG 2.0 section |
Heading cell – no response required | Heading cell – no response required | |
502.2.1 User Control of Accessibility Features | Does Not Support | Does not contain separate accessibility features. |
502.2.2 No Disruption of Accessibility Features | Does Not Support | Does not contain separate accessibility features. |
502.3 Accessibility Services | Heading cell – no response required | Heading cell – no response required |
502.3.1 Object Information | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.2 Modification of Object Information | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.3 Row, Column, and Headers | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.4 Values | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.5 Modification of Values | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.6 Label Relationships | Not Applicable | |
502.3.7 Hierarchical Relationships | Not Applicable | |
502.3.8 Text | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.9 Modification of Text | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.10 List of Actions | Does Not Support | None. |
502.3.11 Actions on Objects | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.12 Focus Cursor | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.13 Modification of Focus Cursor | Does Not Support | No accessibility API or compatibility with screen readers. |
502.3.14 Event Notification | Does Not Support | No accessibility API or compatibility with screen readers. |
502.4 Platform Accessibility Features | Does Not Support | No accessibility API or compatibility with screen readers. |
Heading cell – no response required | Heading cell – no response required | |
503.2 User Preferences | Supports | |
503.3 Alternative User Interfaces | Does Not Support | No accessibility API or compatibility with screen readers. |
503.4 User Controls for Captions and Audio Description | Heading cell – no response required | Heading cell – no response required |
503.4.1 Caption Controls | Not Applicable | |
503.4.2 Audio Description Controls | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
504.2 Content Creation or Editing (if not authoring tool, enter “not applicable”) | See WCAG 2.0 section | See information in WCAG 2.0 section |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | |
504.2.2 PDF Export | Not Applicable | |
504.3 Prompts | Not Applicable | |
504.4 Templates | Not Applicable |
Chapter 6: Support Documentation and Services
Notes: All documentation and services are in digital format, only.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
601.1 Scope | Heading cell – no response required | Heading cell – no response required |
Heading cell – no response required | Heading cell – no response required | |
602.2 Accessibility and Compatibility Features | Does Not Support | No accessibility API or compatibility with screen readers. |
602.3 Electronic Support Documentation | See WCAG 2.0 section | See information in WCAG 2.0 section |
602.4 Alternate Formats for Non-Electronic Support Documentation | Supports | User Guide can be printed. |
Heading cell – no response required | Heading cell – no response required | |
603.2 Information on Accessibility and Compatibility Features | Does Not Support | None available. |
603.3 Accommodation of Communication Needs | Does Not Support | Support is available by email or ticket portal only; no call center. |