Which Option
is right for you?
Compare Toolsets
Which versions are available for you?
ZBrush for iPad (Free Plan)
For anyone wanting to try the world's leading digital sculpting application, ZBrush for iPad also has a free plan that offers a robust sculpting experience with an introductory set of 28 of the most popular brushes and limited features for tools like Dynamesh, SculptrisPro, ZSpheres, and ZRemesher. And it’s available at the App Store now!
ZBrush for iPad (Subscription)
ZBrush for iPad provides the same multi-resolution mesh editing capabilities found inside the desktop version. Whether you are creating realistic characters and creatures or laying the foundations for new and never-before-seen environments, ZBrush for iPad has what you need to bring your artistic pursuits to life.
ZBrushCore
The lighter version, powerful and easy to use but with fewer features. This is for artists who want a stand-alone 3D sculpting app that packs a punch but don’t need all the features of the full version.
ZBrush Desktop (includes ZBrush for iPad)
The flagship product and the industry standard for 3D sculpting. If you want everything that ZBrush has to offer, from desktop to iPad - then this is for you!
Maxon One and ZBrush subscriptions will include both ZBrush for iPad and ZBrush desktop versions.
Base Mesh Generation
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
Dynamesh | Limited | Full | Limited | Full |
ZSpheres | ✓ | ✓ | ✓ | ✓ |
Mannequin | – | – | ✓ | ✓ |
Primitives | ✓ | ✓ | ✓ | ✓ |
Mesh Extract | ✓ | ✓ | ✓ | ✓ |
ZeeZoo | ✓ | ✓ | ✓ | ✓ |
Mesh from Mask | Basic | ✓ | Basic | ✓ |
Sculpting
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
Max Number Polygons Per Mesh | 20 Million | 90 Million (M4 1TB+) | 20 Million | 100 Million |
Multi-Resolution Mesh Editing (Subdivision surface sculpting) | ✓ | ✓ | ✓ | ✓ |
Insert Multi-Mesh | Limited | Full | Limited | Full |
VDM Brushes | Limited | Full | Limited | Full |
Number of Brushes | 28 | 200+ | 40 | 440+ |
Multi-Mesh Support (Subtools) | ✓ | ✓ | ✓ | ✓ |
Surface Noise | – | – | ✓ | ✓ |
Boolean-Type Operations with Dynamesh | ✓ | ✓ | ✓ | ✓ |
Live Booleans | – | ✓ | – | ✓ |
3D Surface Effect ClayPolish | – | ✓ | ✓ | ✓ |
Reference Image Support (Floor Grid) | ✓ | ✓ | ✓ | ✓ |
Sculptris Pro | ✓ | ✓ | ✓ | ✓ |
Snakehook Brush | ✓ | ✓ | ✓ | ✓ |
Curve Mode | – | ✓ | – | ✓ |
Slime Bridge | – | ✓ | – | ✓ |
Thick Skin | – | ✓ | ✓ | ✓ |
Deformations | Limited | Full | Limited | Full |
Close Holes | – | ✓ | ✓ | ✓ |
ZRemesher (Automatic Retopology) | Basic | Advanced | Basic | Advanced |
Dynamic Subdivision | Basic | Advanced | Basic | Advanced |
MicroPoly | – | – | Basic | Advanced |
Brush Save/Load | – | ✓ (iPad & Desktop) | ✓ (ZBrushCore Brushes) | ✓ (iPad & Desktop) |
Brush Auto-Masking | Limited | Full | Limited | Full |
Morph Target | – | ✓ | – | ✓ |
Illustration
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
2D and 2.5D Painting and Drawing Tools | – | – | – | ✓ |
Document Resolution | Screen Size | Screen Size | Screen Size | Up to 8K |
Texturing
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
3D Painting Capabilities (PolyPaint) | Basic | Basic | Basic | Advanced |
Texture Map Support | – | – | – | ✓ |
Projection Painting (SpotLight) | – | – | – | ✓ |
Rendering
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
BPR (Best Preview Render) Renderer | Basic | Basic | Basic | Advanced |
ZBrush to KeyShot | – | – | ✓ | ✓ |
Render Passes | – | – | – | ✓ |
Material Editing/Import | – | ✓ | – | ✓ |
Real-Time Preview AO | ✓ | ✓ | ✓ | ✓ |
Raytracing AO | – | – | – | ✓ |
BPR Filters | – | – | – | ✓ |
Wax Preview | – | ✓ | – | ✓ |
SubSurface Scattering | – | – | – | ✓ |
Import/Export
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
Export | – | OBJ, GoZ, USD | OBJ, MA, STL, VRML, x3D | OBJ, MA, STL, VRML, FBX, PLY, DAE, ABC, 3MF, x3D |
Import | OBJ, GoZ | OBJ, GoZ, USD | OBJ, MA, STL, MESH, MESHB, SC1 | OBJ, MA, STL, FBX, PLY, DAE, ABC, 3MF, MESH, MESHB, SC1 |
Bridge Between Major 3D Applications (GoZ) | – | ✓ (iPad & Desktop) | – | ✓ (iPad & Desktop) |
Export Settings for 3D Printing (3D Print Hub) | – | – | ✓ | ✓ |
iMage3D | – | – | ✓ | ✓ |
Texture Import/Export | ✓ (JPG, PNG, PSD, TIFF) | ✓ (JPG, PNG, PSD, TIFF) | ✓ (JPG, PNG, PSD, TIFF) | ✓ (JPG, PNG, PSD, TIFF) |
Alpha Import/Export | – | ✓ (EXR, PSD, TIFF) | ✓ (EXR, PSD, TIFF) | ✓ (EXR, PSD, TIFF) |
Material Save/Load | – | ✓ | ✓ | ✓ |
Lights Save/Load | – | ✓ | ✓ | ✓ |
Floor Grid Save/Load | ✓ | ✓ | ✓ | ✓ |
Turntable Export | ✓ | ✓ | ✓ | ✓ |
Opens All Files Created in Sculptris | – | – | ✓ | ✓ |
Opens All Files Created in ZBrushCoreMini | – | – | ✓ | ✓ |
Opens All Files Created in ZBrushCore | – | – | ✓ | ✓ |
Opens All Files Created in ZBrush Desktop | ✓ | ✓ | – | ✓ |
General
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
Available on Windows and macOS | – | – | ✓ | ✓ |
64-Bit Architecture | N/A | N/A | ✓ | ✓ |
Universal Camera | ✓ | ✓ | ✓ | ✓ |
CPU-Based – No Special Graphics Card Needed | ✓ | ✓ | ✓ | ✓ |
Graphics Tablet Support | N/A | N/A | ✓ | ✓ |
Apple Pencil Gen 1 | ✓ | ✓ | N/A | N/A |
Apple Pencil Gen 2 | ✓ | ✓ | N/A | N/A |
Apple Pencil Pro | ✓ | ✓ | N/A | N/A |
Apple Pencil USB | ✓ (No Pressure Sensitivity) | ✓ (No Pressure Sensitivity) | N/A | N/A |
Library of 3D Startup Models | ✓ | ✓ | ✓ | ✓ |
Language Localization | – | – | ✓ | ✓ |
SubTool Folders | ✓ | ✓ | ✓ | ✓ |
CamView | ✓ | ✓ | ✓ | ✓ |
Real-Time Silhouette View | ✓ | ✓ | ✓ | ✓ |
Keyboard Shortcuts | ✓ | ✓ | ✓ | ✓ |
Custom Hotkeys | – | – | ✓ | ✓ |
Lightbox File Browser | – | – | ✓ | ✓ |
Advanced Features
Feature | ZBrush for iPad (Free Plan) | ZBrush for iPad (Subscription) | ZBrushCore | ZBrush Desktop |
---|---|---|---|---|
Custom Ui Capabilities | – | ✓ (iPad-Only Version) | – | ✓ (Desktop-Only Version) |
Gizmo 3D Deformers | Limited | Full | Limited | Full |
Gizmo 3D Primitives | ✓ | ✓ | ✓ | ✓ |
Shadowbox | – | ✓ | – | ✓ |
ZModeler | – | – | – | ✓ |
Advanced Brush/Stroke Customization | – | ✓ | – | ✓ |
User-Made Brushes | – | ✓ | – | ✓ |
3D Layers | – | – | – | ✓ |
HD Geometry Support | – | – | – | ✓ |
Fiber Generation (Fibermesh) | – | ✓ | – | ✓ |
ArrayMesh | – | ✓ | – | ✓ |
NanoMesh | – | – | – | ✓ |
MicroMesh | – | – | – | ✓ |
Masking Capabilities | Basic | Advanced | Basic | Advanced |
Polygroup Capabilities | Basic | Advanced | Basic | Advanced |
Crease | – | ✓ | – | ✓ |
Edgeloop | – | ✓ | – | ✓ |
Panel Loops | – | ✓ | – | ✓ |
Mesh Projection | – | ✓ | – | ✓ |
Split Subtool Options | Basic | Advanced | Basic | Advanced |
Merge Subtool Options | Basic | Advanced | Basic | Advanced |
UV Mapping | – | – | – | ✓ |
Environment Maps | ✓ | ✓ | – | ✓ |
LightCaps | – | – | – | ✓ |
Plug-Ins | – | – | Limited | Full |
ZScript | – | – | – | ✓ |
Macros | – | – | – | ✓ |
Draft Angle Analysis | – | ✓ | – | ✓ |
Mesh Thickness Analysis | – | ✓ | – | ✓ |
Model Hollowing for 3D Printing | ✓ | ✓ | ✓ | ✓ |
Dynamics | – | ✓ | – | ✓ |
Cloth Brushes | – | ✓ | – | ✓ |
Transpose Master | – | ✓ | – | ✓ |
Mesh Optimization (Decimation Master) | Basic | Advanced | Basic | Advanced |
Proxy Pose | – | ✓ | – | ✓ |
Tessimate | – | ✓ | – | ✓ |
Stager | – | ✓ | – | ✓ |
Repeat To Similar Parts | – | ✓ | – | ✓ |
BasRelief | – | ✓ | – | ✓ |
Contact | – | ✓ | – | ✓ |